Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $12.22 | $12.68 | $12.21 | $12.53 | 68,387 | 1:1 |
December 17, 2024 | $12.41 | $12.75 | $12.19 | $12.52 | 87,243 | 1:1 |
December 18, 2024 | $12.62 | $12.68 | $11.42 | $11.56 | 124,937 | 1:1 |
December 19, 2024 | $11.47 | $11.93 | $11.30 | $11.48 | 139,065 | 1:1 |
December 20, 2024 | $11.45 | $12.14 | $11.45 | $11.77 | 154,223 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG