Week of June 8, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $4.27 | $4.31 | $4.13 | $4.16 | 159,573 | 1:1 |
| June 9, 2026 | $4.16 | $4.21 | $3.95 | $4.12 | 201,298 | 1:1 |
| June 10, 2026 | $4.13 | $4.25 | $4.06 | $4.12 | 225,435 | 1:1 |
| June 11, 2026 | $4.15 | $4.15 | $3.97 | $3.97 | 158,692 | 1:1 |
| June 12, 2026 | $3.98 | $4.05 | $3.86 | $3.91 | 258,710 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG