Week of December 4, 2023
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 4, 2023 | $11.26 | $11.73 | $11.14 | $11.63 | 143,865 | 1:1 |
December 5, 2023 | $11.72 | $12.19 | $11.43 | $12.08 | 131,541 | 1:1 |
December 6, 2023 | $12.37 | $12.76 | $12.11 | $12.41 | 128,915 | 1:1 |
December 7, 2023 | $12.44 | $13.16 | $12.19 | $13.16 | 114,099 | 1:1 |
December 8, 2023 | $13.11 | $13.74 | $12.82 | $13.65 | 107,613 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.