Week of January 13, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $9.07 | $9.09 | $8.66 | $8.82 | 409,561 | 1:1 |
January 14, 2025 | $9.03 | $9.42 | $8.69 | $8.89 | 178,933 | 1:1 |
January 15, 2025 | $9.19 | $9.19 | $8.70 | $8.92 | 175,371 | 1:1 |
January 16, 2025 | $8.88 | $9.00 | $8.53 | $8.54 | 209,974 | 1:1 |
January 17, 2025 | $8.70 | $8.78 | $8.55 | $8.65 | 178,979 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG